HTC ONE X9 DUAL , 3GB RAM, 32GB, 4G , SILVER HTC ONE X9 DUAL , 3GB RAM, 32GB, 4G , SILVER
HTC ONE X9 DUAL , 3GB RAM, 32GB, 4G , SILVER
Introducing the HTC One X9, the city-smart phone loaded with top tier features, a long-lasting battery life and your best selfies ever.
STREET SMARTS
Made with city swagger, the HTC One X9 packs style and high-tech performance into a silky-smooth design. Featuring full frontal glass display and an over 70% screen-to-body ratio. Available in Opal Silver and Carbon Grey.
SHOOT LIKE A PRO
The main camera of the HTC One X9 features OIS for sharp, bright photos in an instant. Our most advanced OIS uses an anti-shake lens to reduce blur. Capture all your big city moments, day or night. Simply point, click and smile.
Specifications | |
Model number | HTC ONE X9 DUAL |
OS | Android Marshmallow 6 |
RAM | 3 GB RAM |
Internal Memory | 32GB |
External Memory | Upto 2TB |
Screen size | 5.5 inch |
Display | Super LCD |
Camera | Front - 5-megapixel with 1.12 μm pixels, Fixed-focus, BSI sensor, f/2.8 aperture and 33.7mm focal length (65° wide angle), Live make-up, Auto selfie (smile selfie, still selfie), Voice Selfie. |
Back - 3-megapixel with 1.12 μm pixels, Auto-focus, BSI sensor, Optical image stabilisation (OIS), ƒ/2.0 aperture and 27.9mm focal length (74.8° wide angle), dual tone LED flash. | |
Colour | Silver |
Form factor | Tochscreen phone |
Sim Type | Nano SIM |
Wireless communication technologies | Bluetooth, WiFi |
Connectivity technologies | 4G, 3G, Wi-Fi, EDGE, GPRS |
Special features | Ambient Light Sensor, Proximity Sensor, Motion G-Sensor, Compass Sensor, Gyro Sensor, Magnetic Sensor, Sensor Hub, BSI Sensor . Support Cat 4 LTE, Download Upto 150 Mbps, Upload Upto 50 Mbps, Miracast, SIM Card Manager (Set Up Mobile Data Connection without Swapping), SIM Cards in Existing SIM Slots, Power Saver Mode, Fast Charging, Flex Storage Supported, NFC (TW /HK / AU sku Only), Wi-Fi Speed (2.4 GHz & 5 GHz), Capacitive Keys, Extreme Power Saving Mod |
Weight | 170 g |
Product Dimensions | 153.9 x 75.9 x 8 mm (6.06 x 2.99 x 0.31 in) |
Battery Power Rating | 3000 mAh |
Phone Talk Time | Up to 15 h (3G) |
Phone Standby Time (with data) | |
Whats in the box | Handset, AC Adapter, USB Cable, Headset, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Statement, Customer Care Card |
HTC ONE X9 DUAL , 3GB RAM, 32GB, 4G , SILVER
Introducing the HTC One X9, the city-smart phone loaded with top tier features, a long-lasting battery life and your best selfies ever.
STREET SMARTS
Made with city swagger, the HTC One X9 packs style and high-tech performance into a silky-smooth design. Featuring full frontal glass display and an over 70% screen-to-body ratio. Available in Opal Silver and Carbon Grey.
SHOOT LIKE A PRO
The main camera of the HTC One X9 features OIS for sharp, bright photos in an instant. Our most advanced OIS uses an anti-shake lens to reduce blur. Capture all your big city moments, day or night. Simply point, click and smile.
Specifications | |
Model number | HTC ONE X9 DUAL |
OS | Android Marshmallow 6 |
RAM | 3 GB RAM |
Internal Memory | 32GB |
External Memory | Upto 2TB |
Screen size | 5.5 inch |
Display | Super LCD |
Camera | Front - 5-megapixel with 1.12 μm pixels, Fixed-focus, BSI sensor, f/2.8 aperture and 33.7mm focal length (65° wide angle), Live make-up, Auto selfie (smile selfie, still selfie), Voice Selfie. |
Back - 3-megapixel with 1.12 μm pixels, Auto-focus, BSI sensor, Optical image stabilisation (OIS), ƒ/2.0 aperture and 27.9mm focal length (74.8° wide angle), dual tone LED flash. | |
Colour | Silver |
Form factor | Tochscreen phone |
Sim Type | Nano SIM |
Wireless communication technologies | Bluetooth, WiFi |
Connectivity technologies | 4G, 3G, Wi-Fi, EDGE, GPRS |
Special features | Ambient Light Sensor, Proximity Sensor, Motion G-Sensor, Compass Sensor, Gyro Sensor, Magnetic Sensor, Sensor Hub, BSI Sensor . Support Cat 4 LTE, Download Upto 150 Mbps, Upload Upto 50 Mbps, Miracast, SIM Card Manager (Set Up Mobile Data Connection without Swapping), SIM Cards in Existing SIM Slots, Power Saver Mode, Fast Charging, Flex Storage Supported, NFC (TW /HK / AU sku Only), Wi-Fi Speed (2.4 GHz & 5 GHz), Capacitive Keys, Extreme Power Saving Mod |
Weight | 170 g |
Product Dimensions | 153.9 x 75.9 x 8 mm (6.06 x 2.99 x 0.31 in) |
Battery Power Rating | 3000 mAh |
Phone Talk Time | Up to 15 h (3G) |
Phone Standby Time (with data) | |
Whats in the box | Handset, AC Adapter, USB Cable, Headset, Safety and Regulatory Guide, Quick Start Guide, Limited Warranty Statement, Customer Care Card |